Sales closed since 9/1/2007 (last updated
8/28/08)
LIST SOLD STYLE BEDS SQ.FT YEAR BASEMENT
PRICE PRICE DATE BUILT
$ 59,900 $ 44,500 8/15/08 tri-level 2 1080 1946
$ 52,900 $ 49,900 11/16/07 tri-level 1 940 1946
$ 51,900 $ 51,900 10/15/07 tri-level 1 940 1946
$ 59,900 $ 54,900 6/30/08 tri-level 2 1080 1946
$ 62,000 $ 55,000 6/17/08 tri-level 2 1080 1946
$ 59,900 $ 58,900 8/1/08 tri-level 2 1080 1946
$ 60,000 $ 60,000 3/14/08 tri-level 2 1080 1946
$ 69,900 $ 62,000 3/1/08 tri-level 2 1080 1946
$ 69,900 $ 63,000 1/15/08 tri-level 2 1080 1946
$ 71,800 $ 65,000 11/26/07 tri-level 2 1080 1946
$ 66,900 $ 66,900 3/27/08 tri-level 2 1080 1946
$ 69,900 $ 66,900 6/30/08 tri-level 2 1080 1946
$ 72,000 $ 68,000 12/7/07 tri-level 2 1080 1946
|