Sales closed since 3/1/2011 (last updated
2/2/12)
LIST SOLD STYLE BEDS SQ.FT YEAR BASEMENT
PRICE PRICE DATE BUILT
$ 36,900 $ 30,000 1/4/12 tri-level 2 695 1945
$ 43,000 $ 35,000 11/4/11 tri-level 2 699 1946
$ 43,000 $ 43,000 11/29/11 tri-level 2 703 1945
$ 45,000 $ 44,000 11/4/11 tri-level 2 699 1946
$ 50,000 $ 46,500 9/13/11 tri-level 1 614 1946
$ 53,900 $ 48,000 8/19/11 tri-level 2 780 1946 Partial Part Finished
$ 52.000 $ 48,500 3/28/11 tri-level 2 720 1946
$ 52,000 $ 49,000 6/20/11 tri-level 2 780 1946
$ 51,800 $ 50,000 6/13/11 tri-level 1 700 1946
$ 51,800 $ 51,000 1/30/12 tri-level 2 780 1945 Partial
$ 56,500 $ 52,000 8/24/11 tri-level 2 695 1946
$ 59,900 $ 52,500 3/31/11 tri-level 2 780 1946
$ 52,900 $ 53,000 7/21/11 tri-level 1 614 1945 Partial Part Finished
$ 59,900 $ 55,000 9/20/11 tri-level 2 780 1946 Partial Part Finished
$ 62,500 $ 58,500 12/30/11 tri-level 2 699 1946
$ 68,500 $ 61,000 5/31/11 tri-level 2 780 1946
$ 69,500 $ 62,500 9/29/11 tri-level 2 780 1946 Partial Part Finished
$ 69,900 $ 65,000 1/11/12 tri-level 2 695 1945
$ 69,900 $ 69,500 12/16/11 tri-level 2 703 1945 Partial Part Finished
|