Sales closed since 12/1/2017 (last updated
12/11/20)
LIST SOLD STYLE BEDS SQ.FT YEAR FLOOR
PRICE PRICE DATE BUILT
$146,000 $134,000 5/29/19 Ranch 0 383 1969 7th
$149,000 $139,000 6/19/20 Ranch 0 396 1969 10th
$149,900 $140,000 3/12/19 Ranch 0 383 1969 9th
$149,000 $145,000 2/14/20 Ranch 0 383 1969 5th
$149,500 $146,800 7/24/20 Ranch 1 430 1969 4th
$149,900 $147,000 5/31/19 Ranch 0 383 1969 12th
$149,000 $147,000 11/27/20 Ranch 1 430 1969 8th
$159,900 $147,500 9/24/18 Ranch 0 383 1969 20th
$154,800 $151,000 12/18/19 Ranch 0 430 1969 9th
$155,000 $153,000 7/30/19 Ranch 0 430 1969 12th
$159,000 $155,000 6/27/18 Ranch 0 383 1969 14th
$169,000 $160,250 8/24/18 Ranch 0 396 1969 13th
$165,000 $161,000 7/20/20 Ranch 0 396 1969 2nd
$169,000 $163,000 2/19/19 Ranch 0 430 1969 16th
$175,000 $170,000 4/30/19 Ranch 1 596 1969 2nd
$165,000 $171,500 5/1/18 Ranch 1 596 1969 5th
$179,000 $172,500 12/9/20 Ranch 1 430 1969 10th
$176,000 $173,000 9/27/19 Ranch 1 430 1969 8th
$179,000 $174,000 6/25/18 Ranch 1 430 1969 8th
$178,000 $175,000 1/8/18 Ranch 1 430 1969 13th
$179,000 $176,000 1/31/20 Ranch 0 396 1969 15th
$190,000 $185,000 2/1/19 Ranch 1 430 1969 14th
$189,000 $185,500 1/14/19 Ranch 1 596 1969 4th
$199,000 $188,000 1/19/18 Ranch 1 596 1969 5th
$199,000 $192,000 7/1/19 Ranch 1 596 1969 3rd
$207,000 $192,000 9/17/20 Ranch 1 430 1969 24th
$197,000 $195,000 7/10/19 Ranch 1 596 1969 2nd
$197,500 $197,500 6/5/18 Ranch 1 694 1969 10th
$209,000 $197,500 7/10/20 Ranch 1 596 1969 8th
$210,000 $198,000 4/17/19 Ranch 1 596 1969 11th
$214,900 $205,000 6/16/20 Ranch 1 596 1969 10th
$210,000 $210,000 5/1/19 Ranch 0 430 1969 22nd
$224,900 $216,000 6/19/18 Ranch 1 596 1969 8th
$229,000 $219,000 7/26/19 Ranch 1 696 1969 7th
$229,000 $225,000 4/24/19 Ranch 1 596 1969 12th
$235,000 $230,000 4/25/19 Ranch 1 596 1969 13th
$245,000 $238,000 11/13/18 Ranch 1 596 1969 19th
$245,000 $240,000 2/4/19 Ranch 1 696 1969 26th
$249,000 $240,000 7/19/19 Ranch 1 596 1969 15th
$248,000 $242,000 1/30/20 Ranch 1 694 1969 17th
$249,000 $243,000 7/22/20 Ranch 1 596 1969 15th
$250,000 $245,000 3/13/20 Ranch 1 696 1969 13th
$279,000 $265,000 8/7/20 Ranch 1 596 1969 20th
$398,000 $350,000 12/21/17 Ranch 2 1027 1969 24th
|