Active Listings
LIST STYLE BEDS SQ.FT YEAR BASEMENT
PRICE BUILT
$119,000 ranch 0 400 1969
$120,000 ranch 0 400 1969
$124,500 ranch 0 400 1969
$125,000 ranch 0 420 1969
$129,000 ranch 0 400 1969
$130,000 ranch 0 400 1969
$135,000 ranch 0 400 1969
$145,000 ranch 0 420 1969
$148,000 ranch 0 420 1969
$159,000 ranch 1 450 1969
$165,000 ranch 1 600 1969
$179,000 ranch 1 600 1969
$179,000 ranch 1 600 1969
$184,000 ranch 1 600 1969
$187,000 ranch 1 600 1969
$195,000 ranch 1 600 1969
$195,000 ranch 1 600 1969
$199,000 ranch 1 600 1969
$210,000 ranch 1 600 1969
$215,000 ranch 1 600 1969
$235,000 ranch 1 700 1969
$240,000 ranch 1 700 1969
$249,000 ranch 1 700 1969
|