Active Listings
LIST STYLE BEDS SQ.FT YEAR BASEMENT
PRICE BUILT
$154,900 ranch 0 400 1969
$155,000 ranch 0 420 1969
$159,000 ranch 0 400 1969
$164,000 ranch 0 400 1969
$165,000 ranch 0 400 1969
$167,000 ranch 0 400 1969
$192,000 ranch 1 450 1969
$205,000 ranch 1 600 1969
$207,500 ranch 1 600 1969
$210,000 ranch 1 700 1969
$215,000 ranch 1 600 1969
$222,500 ranch 1 600 1969
$229,900 ranch 1 600 1969
$230,000 ranch 1 600 1969
$235,000 ranch 1 700 1969
$240,000 ranch 1 600 1969
$245,000 ranch 1 700 1969
$275,000 ranch 1 700 1969
|