Active Listings
LIST STYLE BEDS SQ.FT YEAR BASEMENT
PRICE BUILT
$ 95,000 2 story 2 1230 1970
$ 99,900 2 story 2 1200 1970
$114,900 2 story 2 1230 1969
$115,000 2 story 2 1200 1970
$119,900 2 story 2 1280 1970
$120,000 2 story 2 1280 1969
$123,900 2 story 2 1280 1969
$129,900 2 story 2 1200 1970
$132,000 2 story 2 1230 1970
$134,900 2 story 2 1200 1969
$135,000 2 story 2 1515 1972
$135,900 2 story 3 1515 1970
$137,000 2 story 3 1515 1968
$139,900 2 story 2 1515 1972
$147,500 2 story 3 1515 1970
$150,000 2 story 3 1515 1970
$154,900 2 story 3 1515 1972
$155,000 2 story 3 1515 1973
$159,000 2 story 3 1515 1970
|