Active Listings
LIST STYLE BEDS SQ.FT YEAR BASEMENT
PRICE BUILT
$238,900 ranch 2 1512 2010 Full
$239,000 2 story 3 1855 2011 Full
$251,270 2 story 2 1855 2012 Full
$251,540 ranch 2 1512 2012 Full
$262,900 2 story 3 1651 2005 Full Finished
$268,900 1.5 story 2 2028 2011 Full
$279,900 2 story 4 2251 2005 Full Finished
$281,540 1.5 story 2 2028 2012 Full
$299,000 2 story 3 1651 2005 Full Finished
$330,000 1.5 story 3 2359 2006 Full Finished
|