Active Listings
LIST STYLE BEDS SQ.FT YEAR BASEMENT
PRICE BUILT
$249,000 ranch 1 1458 2005 Full
$258,000 1.5 story 2 2093 2006 Full
$262,500 ranch 2 1512 2008 Full
$264,900 2 story 3 1855 2008 Full
$274,900 1.5 story 2 1941 2006 Full
$284,000 2 story 3 1632 2995 Full Finished
$299,000 2 story 3 1651 2005 Full Finished
$319,506 1.5 story 2 2028 2008 Full
$335,000 1.5 story 3 2153 2005 Full Finished
$432,000 2 story 3 2334 2007 Full Finished
|