Active Listings
LIST STYLE BEDS SQ.FT YEAR BASEMENT
PRICE BUILT
$ 79,900 ranch 2 1074 1970
$ 83,900 2 story 2 1280 1988 Full
$ 90,900 2 story 3 1140 1970 Full
$104,900 2 story 3 1280 1988 Finished
$115,000 2 story 3 1140 1970 Full Part Finished
$117,000 2 story 2 1280 1981 Full
$118,000 2 story 2 1138 1970 Full
$119,000 2 story 3 1401 1970 Full Part Finished
$119,000 2 story 2 1210 1970 Full Part Finished
$122,000 2 story 2 1430 1970 Full Part Finished
$127,900 2 story 2 1280 1981 Full Part Finished
$128,000 2 story 3 1280 1981 Full Part Finished
$134,900 2 story 2 1280 1979 Full Part Finished
$140,000 2 story 3 1401 1970 Full Part Finished
$140,000 2 story 3 1280 1981 Full Part Finished
$145,000 2 story 2 1430 1970 Full Part Finished
$149,900 2 story 3 1401 1970 Full Part Finished
|